2026 Italian Grand Prix

Round 13 · Autodromo Nazionale di Monza, Monza, Italy · 6 September 2026

Weekend schedule (UTC)

Race result

  1. Andrea Kimi Antonelli (Mercedes): 1:51:15.281, 25 pts
  2. George Russell (Mercedes): +3.857, 18 pts
  3. Max Verstappen (Red Bull): +14.718, 15 pts
  4. Lando Norris (McLaren): +19.056, 12 pts
  5. Oscar Piastri (McLaren): +19.253, 10 pts
  6. Lewis Hamilton (Ferrari): +24.655, 8 pts
  7. Pierre Gasly (Alpine F1 Team): +27.351, 6 pts
  8. Arvid Lindblad (RB F1 Team): +45.136, 4 pts
  9. Franco Colapinto (Alpine F1 Team): +47.353, 2 pts
  10. Yuki Tsunoda (RB F1 Team): +58.187, 1 pts
  11. Gabriel Bortoleto (Audi): +1:05.187, 0 pts
  12. Nico Hülkenberg (Audi): +1:06.187, 0 pts
  13. Carlos Sainz (Williams): +1:14.117, 0 pts
  14. Liam Lawson (Red Bull): +1:15.609, 0 pts
  15. Oliver Bearman (Haas F1 Team): +1:18.958, 0 pts
  16. Esteban Ocon (Haas F1 Team): +6.591, 0 pts
  17. Alexander Albon (Williams): +20.268, 0 pts
  18. Sergio Pérez (Cadillac F1 Team): +1:13.372, 0 pts
  19. Valtteri Bottas (Cadillac F1 Team): +12.880, 0 pts
  20. Lance Stroll (Aston Martin): Retired, 0 pts
  21. Fernando Alonso (Aston Martin): Retired, 0 pts
  22. Charles Leclerc (Ferrari): Retired, 0 pts