2026 Brazilian Grand Prix

Round 20 · Autódromo José Carlos Pace, São Paulo, Brazil · 8 November 2026

Weekend schedule (UTC)

Race result

  1. Lando Norris (McLaren): 1:35:23.504, 25 pts
  2. Max Verstappen (Red Bull): +14.602, 18 pts
  3. Isack Hadjar (Red Bull): +24.485, 15 pts
  4. George Russell (Mercedes): +33.991, 12 pts
  5. Andrea Kimi Antonelli (Mercedes): +41.017, 10 pts
  6. Oscar Piastri (McLaren): +56.475, 8 pts
  7. Liam Lawson (RB F1 Team): +1:15.402, 6 pts
  8. Charles Leclerc (Ferrari): +1:18.586, 4 pts
  9. Lewis Hamilton (Ferrari): +4.427, 2 pts
  10. Nico Hülkenberg (Audi): +17.105, 1 pts
  11. Arvid Lindblad (RB F1 Team): +19.130, 0 pts
  12. Fernando Alonso (Aston Martin): +36.856, 0 pts
  13. Franco Colapinto (Alpine F1 Team): +50.488, 0 pts
  14. Pierre Gasly (Alpine F1 Team): +58.677, 0 pts
  15. Alexander Albon (Williams): +1:04.101, 0 pts
  16. Gabriel Bortoleto (Audi): +1:16.420, 0 pts
  17. Oliver Bearman (Haas F1 Team): +1:31.711, 0 pts
  18. Sergio Pérez (Cadillac F1 Team): +27.120, 0 pts
  19. Carlos Sainz (Williams): +32.463, 0 pts
  20. Rafael Camara (Haas F1 Team): +51.715, 0 pts
  21. Lance Stroll (Aston Martin): Retired, 0 pts
  22. Valtteri Bottas (Cadillac F1 Team): Did not start, 0 pts